19x7 T 302/304 Stainless Steel Preformed Wire Rope
Diameter (in) Diameter (mm) Construction Min Break Strength Weight/1000 feet Code
3/32 2.4 19x7 920 16 C
1/8 3.2 19x7 1500 29 C
5/32 4 19x7 2,160 45 C
3/16 4.8 19x7 3300 65 C+M
7/32 5.6 19x7 4500 86 C
1/4 6.4 19x7 5760 110 C+M

19x7 T 302/304 Galvanized Steel Preformed Wire Rope
Diameter (in) Diameter (mm) Construction Min Break Strength Weight/1000 feet Code
3/32 2.4 19x7 1100 16 C
1/8 3.2 19x7 1500 29 C
5/32 4 19x7 2160 45 C
3/16 4.8 19x7 3300 65 C
7/32 5.6 19x7 4500 86 C
1/4 6.4 19x7 6400 110 C

Code C: Commercial; Non-rotating for cargo handling

Code M: Military Specification MIL-DTL-83140; Non-rotating for Aircraft Rescue Hoist & Cargo Handling