7x19 Preformed T302/04 Stainless Steel Strand Flexible
Diameter
(inches)
Diameter
(Metric)
Contruction Minimum Break Strength (lbs.) Approximate Mass
Wt(lbs.)/1,000 ft.
Code
1/16 1.60 7x19 480 7.5 C&M
3/32 2.40 7x19 920 16 C&M
1/8 3.20 7x19 1,760 29 C&M
5/32 4.00 7x19 2,400 45 C&M
3/16 4.80 7x19 3,700 65 C&M
7/32 5.60 7x19 5,000 86 C&M
1/4 6.40 7x19 6,400 110 C&M
9/32 7.10 7x19 7,800 139 C
5/16 7.90 7x19 9,000 173 C&M
3/8 9.50 7x19 12,000 243 C&M

7x19 Preformed Galvanized Steel Wire Rope Flexible
Diameter
(inches)
Diameter
(Metric)
Contruction Minimum Break Strength (lbs.) Approximate Mass
Wt(lbs.)/1,000 ft.
Code
1/16 1.60 7x19 480 7.5 C
3/32 2.40 7x19 1,000 16 C & M
1/8 3.20 7x19 2,000 29 C & M
5/32 4.00 7x19 2,800 45 C & M
3/16 4.80 7x19 4,200 65 C & M
7/32 5.60 7x19 5,600 86 C & M
1/4 6.40 7x19 7,000 110 C & M
9/32 7.10 7x19 8,000 139 C
5/16 7.90 7x19 9,800 173 C & M
3/8 9.50 7x19 14,400 243 C & M
Code C: Commercial, Federal Specification RR-W-410 & ASTM A1023M
Code M: Military Specification MIL-DTL-83420