



Review our 6x19 Fiber Core Galvanized Wire Rope specifications in the table below. You can also download product specific data sheets for your reference. Don't see what you need? As Craftsmen of Wire rope, contact us today and we will provide a custom configuration of materials and constructions that comply with a variety of industry specifications.
6x19 Class Fiber Core Galvanized Preformed Wire Rope
Diameter (inches) | Diameter (metric) | Construction | Approx. Mass Wt(lbs.)/1,000 ft. | Min Break Stength (lbs.) IPS | Data Sheet | Min Break Stength (lbs.) EIPS | Data Sheet | Min Break Stength (lbs.) EEIPS | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
3/16 | 4.80 | 6x19 FC | 58 | - | 3,420 | Download | - | ||
1/4 | 6.35 | 6x19 FC | 110 | 5,480 | Download | 6,020 | Download | - | |
5/16 | 7.95 | 6x19 FC | 160 | 8,520 | Download | 9,380 | Download | - | |
3/8 | 9.50 | 6x19 FC | 240 | 12,200 | Download | 13,420 | Download | 14,760 | Download |
7/16 | 11.1 | 6x19 FC | 320 | 16,540 | Download | 18,200 | Download | 20,000 | Download |
1/2 | 12.7 | 6x19 FC | 420 | 21,400 | Download | 23,600 | Download | 25,800 | Download |
9/16 | 14.3 | 6x19 FC | 530 | 27,000 | Download | 29,800 | Download | 32,600 | Download |
5/8 | 15.9 | 6x19 FC | 660 | 33,400 | Download | 36,800 | Download | 40,400 | Download |
Packaging Information
Reels
Coils
Coils
Technical Information
Get a Wire Rope Quote