Strand Core manufactures a wide range of products that are Made in the USA, and available to Buy America, Buy American, and DFARS specifications. Review our American made 6x19 IWRC Bright Carbon Steel Wire Rope specifications in the table below. You can also download product specific data sheets for your reference. Don't see what you need? As Craftsmen of domestic Wire rope, contact us today and we will provide a custom configuration of materials and constructions that comply with a variety of industry specifications.
6x19 Class IWRC Bright Carbon Steel Preformed Wire Rope
Diameter (inches) | Diameter (metric) | Construction | Approx. Mass Wt(lbs.)/1,000 ft. | Min Break Stength (lbs.) IPS | Data Sheet | Min Break Stength (lbs.) EIPS | Data Sheet | Min Break Stength (lbs.) EEIPS | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
3/16 | 4.80 | 6x19 IWRC | 65 | - | 3,840 | Download | - | ||
1/4 | 6.35 | 6x19 IWRC | 120 | 5,880 | Download | 6,800 | Download | - | |
5/16 | 7.95 | 6x19 IWRC | 180 | 9,160 | Download | 10,540 | Download | - | |
3/8 | 9.50 | 6x19 IWRC | 260 | 13,120 | Download | 15,100 | Download | 16,600 | Download |
7/16 | 11.1 | 6x19 IWRC | 350 | 17,780 | Download | 20,400 | Download | 22,400 | Download |
1/2 | 12.7 | 6x19 IWRC | 460 | 23,000 | Download | 26,600 | Download | 29,200 | Download |
9/16 | 14.3 | 6x19 IWRC | 580 | 29,000 | Download | 33,600 | Download | 37,000 | Download |
5/8 | 15.9 | 6x19 IWRC | 720 | 35,400 | Download | 41,200 | Download | 45,400 | Download |
Packaging Information
Reels
Coils
Coils
Technical Information
Get a Wire Rope Quote