



Review our 6x37 IWRC Stainless Steel Wire Rope specifications in the table below. You can also download product specific data sheets for your reference. Don't see what you need? As Craftsmen of Wire rope, contact us today and we will provide a custom configuration of materials and constructions that comply with a variety of industry specifications.
6x37 Class IWRC Stainless Steel Preformed Wire Rope
Diameter (inches) | Diameter (metric) | Construction | Min Break Stength (lbs.) | Approx. Mass Wt(lbs.)/1,000 ft. | Data Sheet |
---|---|---|---|---|---|
3/16 | 4.80 | 6x37 IWRC | 3,000 | 65 | Download |
7/32 | 5.60 | 6x37 IWRC | 4,000 | 86 | Download |
1/4 | 6.35 | 6x37 IWRC | 5,400 | 100 | Download |
5/16 | 7.95 | 6x37 IWRC | 8,300 | 180 | Download |
3/8 | 9.50 | 6x37 IWRC | 11,700 | 240 | Download |
7/16 | 11.1 | 6x37 IWRC | 15,900 | 350 | Download |
1/2 | 12.7 | 6x37 IWRC | 22,200 | 460 | Download |
9/16 | 14.3 | 6x37 IWRC | 27,800 | 580 | Download |
5/8 | 15.9 | 6x37 IWRC | 34,100 | 720 | Download |
Packaging Information
Reels
Coils
Coils
Technical Information
Get a Wire Rope Quote