Review our Stainless Steel 1x19 Strand specifications in the table below. You can also download product specific data sheets for your reference. Don't see what you need? As Craftsmen of Wire rope, contact us today and we will provide a custom configuration of materials and constructions that comply with a variety of industry specifications.
1x19 Preformed Stainless Steel Strand
Diameter (inches) | Diameter (metric) | Construction | Min Break Stength (lbs.) | Approx. Mass Wt(lbs.)/1,000 ft. | Code | Data Sheet |
---|---|---|---|---|---|---|
3/64 | 1.20 | 1x19 | 375 | 5.5 | C | Download |
1/16 | 1.60 | 1x19 | 500 | 8.5 | M | Download |
1/16 | 1.60 | 1x19 | 500 | 8.5 | C | Download |
5/64 | 2.00 | 1x19 | 800 | 14 | C | Download |
3/32 | 2.40 | 1x19 | 1,200 | 20 | C | Download |
7/64 | 2.80 | 1x19 | 1,600 | 27 | C | Download |
1/8 | 3.20 | 1x19 | 2,100 | 35 | C | Download |
5/32 | 4.00 | 1x19 | 3,300 | 55 | M | Download |
5/32 | 4.00 | 1x19 | 3,300 | 55 | C | Download |
3/16 | 4.80 | 1x19 | 4,700 | 77 | C | Download |
7/32 | 5.60 | 1x19 | 6,300 | 102 | C | Download |
1/4 | 6.40 | 1x19 | 8,200 | 135 | C | Download |
Code M: Military, Military Specification MIL-DTL-87161
Packaging Information
Reels
Coils
Coils
Get a Strand Quote