



Review our Galvanized 1x7 Strand specifications in the table below. You can also download product specific data sheets for your reference. Don't see what you need? As Craftsmen of Wire rope, contact us today and we will provide a custom configuration of materials and constructions that comply with a variety of industry specifications.
1x7 Preformed Galvanized Strand
Diameter (inches) | Diameter (metric) | Construction | Min Break Stength (lbs.) | Approx. Mass Wt(lbs.)/1,000 ft. | Code | Data Sheet |
---|---|---|---|---|---|---|
1/32 | 0.80 | 1x7 | 185 | 2.5 | C | Download |
3/64 | 1.20 | 1x7 | 375 | 5.5 | C | Download |
1/16 | 1.60 | 1x7 | 500 | 8.5 | C | Download |
5/64 | 2.00 | 1x7 | 800 | 14 | C | Download |
3/32 | 2.40 | 1x7 | 1,200 | 27 | C | Download |
1/8 | 3.20 | 1x7 | 2,100 | 35 | C | Download |
Code M: Military, Military Specification MIL-DTL-87161
Packaging Information
Reels
Coils
Coils
Get a Strand Quote