Military Specification cable is often designated with an identifying reference number known as a slash & dash. This allows for a quick reference to the type and material of the aircraft cable being specified. We have included this information below for your reference. Included in the detail are respective specifications and the Military Specification Designation for all products Strand Core is qualified to produce on Military Specifications MIL-DTL-83420, MIL-DTL-87161, MIL-DTL-83410, MIL-DTL-18375, and MIL-W-18242B. The chart also includes Strand Core part numbers to assist in the request for a quotation.
Military Specification Cross Reference Guide
Type 1 (Bare) Comp A (Galvanized)
Mil Spec | Mil Spec Designation | Diameter | Construction | Strand Core Part Number |
---|---|---|---|---|
MIL-DTL-83420 | M83420/1-004 | 1/16 | 7x7 | 0455200 |
MIL-DTL-83420 | M83420/1-005 | 3/32 | 7x7 | 0655200 |
MIL-DTL-83420 | M83420/1-006 | 1/8 | 7x19 | 0856200 |
MIL-DTL-83420 | M83420/1-007 | 1/8 | 7x19 | 0856200 |
MIL-DTL-83420 | M83420/1-008 | 5/32 | 7x19 | 1056200 |
MIL-DTL-83420 | M83420/1-009 | 3/16 | 7x19 | 1256200 |
MIL-DTL-83420 | M83420/1-010 | 7/32 | 7x19 | 1456200 |
MIL-DTL-83420 | M83420/1-011 | 1/4 | 7x19 | 1656200 |
MIL-DTL-83420 | M83420/1-012 | 5/16 | 7x19 | 2056200 |
MIL-DTL-83420 | M83420/1-013 | 3/8 | 7x19 | 2456200 |
MIL-DTL-83420 | M83420/1-014 | 3/32 | 7x19 | 0656200 |
Military Specification Cross Reference Guide
Type 1 (Bare) Tin-over-Zinc
Mil Spec | Mil Spec Designation | Diameter | Construction | Strand Core Part Number |
---|---|---|---|---|
MIL-DTL-83420 | M83420/1-103 | 1/8 | 7x19 | 0806204 |
MIL-DTL-83420 | M83420/1-104 | 1/8 | 7x19 | 0806204 |
Military Specification Cross Reference Guide
Type 1 (Bare) Comp B (Stainless Steel)
Mil Spec | Mil Spec Designation | Diameter | Construction | Strand Core Part Number |
---|---|---|---|---|
MIL-DTL-83420 | M83420/2-002 | 1/16 | 7x7 | 0415200 |
MIL-DTL-83420 | M83420/2-003 | 1/16 | 7x9 | 0416200 |
MIL-DTL-83420 | M83420/2-004 | 3/32 | 7x19 | 0616200 |
MIL-DTL-83420 | M83420/2-005 | 1/8 | 7x19 | 0816200 |
MIL-DTL-83420 | M83420/2-006 | 5/32 | 7x19 | 1016200 |
MIL-DTL-83420 | M83420/2-007 | 3/16 | 7x19 | 1216200 |
MIL-DTL-83420 | M83420/2-008 | 3/16 | 7x19 | 1216200 |
MIL-DTL-83420 | M83420/2-009 | 1/4 | 7x19 | 1616200 |
MIL-DTL-83420 | M83420/2-010 | 1/4 | 7x19 | 1616200 |
MIL-DTL-83420 | M83420/2-012 | 5/16 | 7x19 | 2016200 |
MIL-DTL-83420 | M83420/2-013 | 3/8 | 7x19 | 2416200 |
MIL-DTL-83420 | M83420/2-014 | 3/64 | 7x7 | 0315200 |
MIL-DTL-83420 | M83420/2-015 | 3/32 | 7x7 | 0615200 |
MIL-DTL-83420 | M83420/2-016 | 7/32 | 7x19 | 1416200 |
Military Specification Cross Reference Guide
Type 1 (Bare) Comp B (Stainless Steel)
Mil Spec | Mil Spec Designation | Diameter | Construction | Lay Direction | Strand Core Part Number |
---|---|---|---|---|---|
MIL-DTL-87161 | M87161-2-B-1-04 | 1/16 | 1x19 | RL | 0413201 |
MIL-DTL-87161 | M87161-2-B-2-04 | 1/16 | 1x19 | LL | 0413200 |
MIL-DTL-87161 | M87161-2-B-1-04 | 3/32 | 1x19 | RL | 0653201 |
MIL-DTL-87161 | M87161-2-B-2-06 | 3/32 | 1x19 | LL | 0653200 |
MIL-DTL-87161 | M87161-2-B-1-10 | 5/32 | 1x19 | RL | 1013201 |
MIL-DTL-87161 | M87161-2-B-2-10 | 5/32 | 1x19 | LL | 1013200 |
Military Specification Cross Reference Guide
Type 1 (Bare) T302/304 SS
Mil Spec | Mil Spec Designation | Diameter | Construction | Strand Core Part Number |
---|---|---|---|---|
MIL-DTL-83140 | M83140-1-6 | 3/16 | 19x7 | 1215310 |
MIL-DTL-83420 | M83140-1-8 | 1/4 | 19x7 | 1615320 |
Military Specification Cross Reference Guide
Type 1 (Bare) T305 SS
Mil Spec | Mil Spec Designation | Diameter | Construction | Strand Core Part Number |
---|---|---|---|---|
MIL-DTL-18375 | MIL-DTL-18375 | 1/16 | 7x7 | 0425201 |
Military Specification Cross Reference Guide
T305 SS
Mil Spec | Diameter | Construction | Lay Direction | Strand Core Part Number |
---|---|---|---|---|
MIL-W-18242B | 3/16 | 7x19, Warrington | RRL | Call for Details |
MIL-W-18242B | 1/4 | 7x19, Warrington | RRL | Call for Details |
MIL-W-18242B | 5/16 | 7x19, Warrington | RRL | Call for Details |
MIL-W-18242B | 3/8 | 7x19, Warrington | RRL | Call for Details |
MIL-W-18242B | 1/2 | 6x19 Warrington IWRC | RRL | Call for Details |
MIL-W-18242B | 5/8 | 6x19 Warrington IWRC | RRL | Call for Details |
Packaging Infomration
Reels
Coils
Coils
Technical Information
Get A Quote