Strand Core manufactures a wide range of products that are Made in the USA, and available to Buy America, Buy American, and DFARS specifications. Review our domestically manufactured Stainless Steel 7x19 Aircraft Cable specifications in the table below. You can also download product specific data sheets for your reference. Don't see what you need? As Craftsmen of domestic Wire rope, contact us today and we will provide a custom configuration of materials and constructions that comply with a variety of industry specifications.
7x19 Preformed Stainless Steel Aircraft Cable - Flexible
Diameter (inches) | Diameter (metric) | Construction | Min Break Stength (lbs.) | Approx. Mass Wt(lbs.)/1,000 ft. | Code | Data Sheet |
---|---|---|---|---|---|---|
1/16 | 1.60 | 7x19 | 480 | 7.5 | C | Download |
1/16 | 1.60 | 7x19 | 480 | 7.5 | M | Download |
3/32 | 2.40 | 7x19 | 920 | 16 | C | Download |
3/32 | 2.40 | 7x19 | 920 | 16 | M | Download |
1/8 | 3.20 | 7x19 | 1,760 | 29 | C | Download |
1/8 | 3.20 | 7x19 | 1,760 | 29 | M | Download |
5/32 | 4.00 | 7x19 | 2,400 | 45 | C | Download |
5/32 | 4.00 | 7x19 | 2,400 | 49 | M | Download |
3/16 | 4.80 | 7x19 | 3,700 | 65 | C | Download |
3/16 | 4.80 | 7x19 | 3,700 | 65 | M | Download |
7/32 | 5.60 | 7x19 | 5,000 | 86 | C | Download |
7/32 | 5.60 | 7x19 | 5,000 | 86 | M | Download |
1/4 | 6.40 | 7x19 | 6,400 | 110 | C | Download |
1/4 | 6.40 | 7x19 | 6,400 | 110 | M | Download |
9/32 | 7.10 | 7x19 | 7,800 | 139 | C | Download |
5/16 | 7.90 | 7x19 | 9,000 | 173 | C | Download |
5/16 | 7.90 | 7x19 | 9,000 | 173 | M | Download |
3/8 | 9.50 | 7x19 | 12,000 | 243 | C | Download |
3/8 | 9.50 | 7x19 | 12,000 | 243 | M | Download |
Code M: Military, Military Specification MIL-DTL-83420
Packaging Information
Reels
Coils
Coils
Get an Aircraft Cable Quote